Compare cheap flights from Kuala Lumpur
Travelscompare compares cheap flights from Seattle to anywhere. We work with dozens of agencies and hundreds of airlines so you can find the cheapest price for tickets from Kuala Lumpur (IATA code: KUL).
Our service finds and compares prices for airline tickets, hotels, car rental and other travel services in all countries of the world!
A large number of airlines fly from Kuala Lumpur, in the table below you can see the cheapest flights to different cities of the world. Most flights operate from the airport: Kuala Lumpur International Airport, but you can also find an option from other nearby airports.
Cheap Flights from Kuala Lumpur
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Johor Bharu | 13.03.2021 | 14.03.2021 | |
Kota Bharu | 11.03.2021 | 14.03.2021 | |
Kuala Terengganu | 03.07.2021 | 08.07.2021 | |
Langkawi | 10.06.2021 | 12.06.2021 | |
Kota Kinabalu | 26.03.2021 | 29.03.2021 | |
Kuching | 01.08.2021 | 04.08.2021 | |
Sandakan | 19.03.2021 | 21.03.2021 | |
Singapore | 08.11.2021 | 10.11.2021 | |
Krabi | 09.02.2022 | 12.02.2022 | |
Tawau | 30.07.2021 | 04.08.2021 | |
Kuala Namu | 30.04.2021 | 02.05.2021 | |
Bangkok | 25.10.2021 | 28.10.2021 | |
Phuket | 11.01.2022 | 16.01.2022 | |
Bandung | 02.04.2021 | 03.04.2021 | |
Siem Reap | 10.01.2022 | 11.01.2022 | |
Chiang Mai | 09.02.2022 | 12.02.2022 | |
Yangon | 03.02.2022 | 06.02.2022 | |
Denpasar | 24.06.2021 | 27.06.2021 | |
Manila | 02.01.2022 | 07.01.2022 | |
Da Nang | 24.10.2021 | 29.10.2021 | |
Jakarta | 17.05.2021 | 23.05.2021 | |
Palembang | 16.07.2021 | 21.07.2021 | |
Labuan | 05.03.2021 | 10.03.2021 | |
Surabaya | 31.05.2021 | 06.06.2021 | |
Hanoi | 20.12.2021 | 23.12.2021 | |
Bintulu | 10.03.2021 | 12.03.2021 | |
Hong Kong | 26.10.2021 | 01.11.2021 | |
Ujung Pandang | 28.05.2021 | 29.05.2021 | |
Praya | 05.04.2021 | 06.04.2021 | |
Ho Chi Minh City | 04.04.2021 | 10.04.2021 |
You can fly from Kuala Lumpur by direct flight or with a stop, such flights are usually cheaper. To buy the cheapest ticket, we recommend that you use the low price calendar. Choose a month, and then see what day it is most profitable to fly out!
[tp_calendar_widget]
Destination cannot be blank.
Not only classic airlines, but also low-cost airlines fly from Kuala Lumpur, which means that a ticket here can be bought very cheaply! See the table below for direct flights from Kuala Lumpur to the most popular destinations.
Direct Flights from Kuala Lumpur
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Amsterdam | 26.08.2021 | 04.09.2021 | ![]() | |
Abu Dhabi | 31.05.2021 | 10.06.2021 | ![]() | |
Bandung | 25.12.2021 | 31.12.2021 | ![]() | |
Kota Kinabalu | 26.03.2021 | 29.03.2021 | ![]() | |
Bangkok | 14.04.2021 | 17.04.2021 | ![]() | |
Guangzhou | 15.08.2021 | 23.08.2021 | ![]() | |
Colombo | 01.08.2021 | 08.08.2021 | ![]() | |
Chiang Mai | 09.02.2022 | 12.02.2022 | ![]() | |
Dhaka | 30.03.2021 | 30.04.2021 | ![]() | |
Doha | 30.06.2021 | 11.07.2021 | ![]() | |
Denpasar | 13.12.2021 | 09.01.2022 | ![]() | |
Dubai | 25.03.2021 | 04.04.2021 | ![]() | |
Hanoi | 20.12.2021 | 23.12.2021 | ![]() | |
Phuket | 10.01.2022 | 16.01.2022 | ![]() | |
Istanbul | 01.06.2021 | 09.06.2021 | ![]() |
Special offers from Kuala Lumpur
Different airlines can arrange sales and make special offers for flights from Kuala Lumpur, we follow such offers and show them to you. If now there is no such offer, do not be discouraged, try to visit our site later or subscribe to the newsletter so as not to miss the best travel prices!