Compare cheap flights from Dubai to Bali
Travelscompare compares cheap flights from Dubai to Bali. We work with hundreds of airlines and agencies so that you buy tickets to Bali at the best price!
Bali is a unique city to which dozens of well-known airlines operate their flights. Please note that we help to find flights from Dubai to Bali without commission and additional fees!
The Cheapest Round-trip Tickets from Dubai to Denpasar
Departure at | Stops | Airline | Find tickets |
---|---|---|---|
24 December 2022 | Direct | ![]() | |
5 January 2023 | 1 Stop | ![]() | |
20 September 2022 | 1 Stop | ![]() | |
15 October 2022 | 1 Stop | ![]() |
You can fly from Dubai to Bali by direct flight or with a stop, such flights are usually cheaper. To buy the cheapest ticket, we recommend that you use the low price calendar. Choose a month, and then see what day it is most profitable to fly out!
Not only classic airlines, but also low-cost airlines fly to Bali, which means that a ticket here can be bought very cheaply! See which cities you can fly to Bali the cheapest!
The Cheapest Flights for this Month from Dubai to Denpasar
Departure at | Stops | Airline | Find tickets |
---|---|---|---|
1 July 2022 | 2 Stops | ![]() | |
2 July 2022 | 2 Stops | ![]() | |
3 July 2022 | 2 Stops | ![]() | |
4 July 2022 | 2 Stops | ![]() | |
5 July 2022 | 3 Stops | ![]() | |
6 July 2022 | 2 Stops | ![]() | |
7 July 2022 | 2 Stops | ![]() | |
8 July 2022 | 3 Stops | ![]() | |
9 July 2022 | 3 Stops | ![]() | |
10 July 2022 | 2 Stops | ![]() | |
11 July 2022 | 2 Stops | ![]() | |
12 July 2022 | 2 Stops | ![]() | |
13 July 2022 | 2 Stops | ![]() | |
14 July 2022 | 2 Stops | ![]() | |
15 July 2022 | 3 Stops | ![]() | |
16 July 2022 | 3 Stops | ![]() | |
17 July 2022 | 2 Stops | ![]() | |
18 July 2022 | 2 Stops | ![]() | |
19 July 2022 | 3 Stops | ![]() | |
20 July 2022 | 2 Stops | ![]() | |
21 July 2022 | 2 Stops | ![]() | |
22 July 2022 | 2 Stops | ![]() | |
23 July 2022 | 2 Stops | ![]() | |
24 July 2022 | 2 Stops | ![]() | |
25 July 2022 | 2 Stops | ![]() | |
26 July 2022 | 3 Stops | ![]() | |
27 July 2022 | 2 Stops | ![]() | |
28 July 2022 | 2 Stops | ![]() | |
29 July 2022 | 3 Stops | ![]() | |
30 July 2022 | 3 Stops | ![]() | |
31 July 2022 | 2 Stops | ![]() | |
1 August 2022 | 2 Stops | ![]() | |
2 August 2022 | 2 Stops | ![]() | |
3 August 2022 | 2 Stops | ![]() | |
4 August 2022 | 3 Stops | ![]() | |
5 August 2022 | 3 Stops | ![]() | |
6 August 2022 | 3 Stops | ![]() | |
7 August 2022 | 2 Stops | ![]() | |
8 August 2022 | 3 Stops | ![]() | |
9 August 2022 | 3 Stops | ![]() | |
10 August 2022 | 3 Stops | ![]() | |
11 August 2022 | 3 Stops | ![]() | |
12 August 2022 | 3 Stops | ![]() | |
13 August 2022 | 2 Stops | ![]() | |
14 August 2022 | 3 Stops | ![]() | |
15 August 2022 | 2 Stops | ![]() | |
16 August 2022 | 3 Stops | ![]() | |
17 August 2022 | 3 Stops | ![]() | |
18 August 2022 | 2 Stops | ![]() | |
19 August 2022 | 2 Stops | ![]() | |
20 August 2022 | 3 Stops | ![]() | |
21 August 2022 | 3 Stops | ![]() | |
22 August 2022 | 2 Stops | ![]() | |
23 August 2022 | 1 Stop | ![]() | |
24 August 2022 | 3 Stops | ![]() | |
25 August 2022 | 3 Stops | ![]() | |
26 August 2022 | 2 Stops | ![]() | |
27 August 2022 | 2 Stops | ![]() | |
28 August 2022 | 3 Stops | ![]() | |
29 August 2022 | 2 Stops | ![]() | |
30 August 2022 | 2 Stops | ![]() | |
31 August 2022 | 2 Stops | ![]() | |
1 September 2022 | 2 Stops | ![]() | |
2 September 2022 | 2 Stops | ![]() | |
3 September 2022 | 2 Stops | ![]() | |
4 September 2022 | 2 Stops | ![]() | |
5 September 2022 | 2 Stops | ![]() | |
6 September 2022 | 2 Stops | ![]() | |
7 September 2022 | 2 Stops | ![]() | |
8 September 2022 | 2 Stops | ![]() | |
9 September 2022 | 2 Stops | ![]() | |
10 September 2022 | 2 Stops | ![]() | |
11 September 2022 | 2 Stops | ![]() | |
12 September 2022 | 2 Stops | ![]() | |
13 September 2022 | 2 Stops | ![]() | |
14 September 2022 | 2 Stops | ![]() | |
15 September 2022 | 2 Stops | ![]() | |
16 September 2022 | 2 Stops | ![]() | |
17 September 2022 | 2 Stops | ![]() | |
18 September 2022 | 2 Stops | ![]() | |
19 September 2022 | 3 Stops | ![]() | |
20 September 2022 | 2 Stops | ![]() | |
23 September 2022 | 2 Stops | ![]() | |
24 September 2022 | 1 Stop | ![]() | |
27 September 2022 | 2 Stops | ![]() | |
28 September 2022 | 3 Stops | ![]() | |
29 September 2022 | 2 Stops | ![]() | |
30 September 2022 | 3 Stops | ![]() | |
1 October 2022 | 2 Stops | ![]() | |
2 October 2022 | 2 Stops | ![]() | |
3 October 2022 | 2 Stops | ![]() | |
4 October 2022 | 2 Stops | ![]() | |
6 October 2022 | 2 Stops | ![]() | |
7 October 2022 | 2 Stops | ![]() | |
8 October 2022 | 3 Stops | ![]() | |
10 October 2022 | 2 Stops | ![]() | |
13 October 2022 | 2 Stops | ![]() | |
14 October 2022 | 3 Stops | ![]() | |
15 October 2022 | 3 Stops | ![]() | |
16 October 2022 | 2 Stops | ![]() | |
17 October 2022 | 2 Stops | ![]() | |
19 October 2022 | 2 Stops | ![]() | |
20 October 2022 | 2 Stops | ![]() | |
21 October 2022 | 3 Stops | ![]() | |
22 October 2022 | 3 Stops | ![]() | |
24 October 2022 | 3 Stops | ![]() | |
27 October 2022 | 3 Stops | ![]() | |
28 October 2022 | 3 Stops | ![]() | |
29 October 2022 | 3 Stops | ![]() | |
1 November 2022 | 3 Stops | ![]() | |
2 November 2022 | 1 Stop | ![]() | |
4 November 2022 | 1 Stop | ![]() | |
7 November 2022 | 1 Stop | ![]() | |
8 November 2022 | 1 Stop | ![]() | |
9 November 2022 | 2 Stops | ![]() | |
10 November 2022 | 2 Stops | ![]() | |
11 November 2022 | 3 Stops | ![]() | |
12 November 2022 | 2 Stops | ![]() | |
14 November 2022 | 3 Stops | ![]() | |
15 November 2022 | 1 Stop | ![]() | |
19 November 2022 | 2 Stops | ![]() | |
20 November 2022 | 2 Stops | ![]() | |
21 November 2022 | 1 Stop | ![]() | |
22 November 2022 | 2 Stops | ![]() | |
25 November 2022 | 1 Stop | ![]() | |
1 December 2022 | 2 Stops | ![]() | |
8 December 2022 | 3 Stops | ![]() | |
13 December 2022 | 2 Stops | ![]() | |
14 December 2022 | 3 Stops | ![]() | |
15 December 2022 | 2 Stops | ![]() | |
16 December 2022 | 2 Stops | ![]() | |
17 December 2022 | 2 Stops | ![]() | |
19 December 2022 | 2 Stops | ![]() | |
21 December 2022 | 2 Stops | ![]() | |
23 December 2022 | 2 Stops | ![]() | |
24 December 2022 | 2 Stops | ![]() | |
25 December 2022 | 3 Stops | ![]() | |
26 December 2022 | 1 Stop | ![]() | |
27 December 2022 | 1 Stop | ![]() | |
29 December 2022 | 2 Stops | ![]() | |
30 December 2022 | 3 Stops | ![]() | |
31 December 2022 | 3 Stops | ![]() | |
1 January 2023 | 1 Stop | ![]() | |
2 January 2023 | 1 Stop | ![]() | |
3 January 2023 | 1 Stop | ![]() | |
5 January 2023 | 1 Stop | ![]() | |
6 January 2023 | 1 Stop | ![]() | |
8 January 2023 | 1 Stop | ![]() | |
9 January 2023 | 1 Stop | ![]() | |
1 February 2023 | 1 Stop | ![]() | |
4 February 2023 | 1 Stop | ![]() |
Rent a car in Bali
Hire a car at the airport to drive to Bali and travel around the area!
It is best to book a car in advance with receipt at the airport, and you can give it there when you leave, or earlier in the city.
Taxi transfer from airport to Bali
The most comfortable way to get from Bali airport to the city center is a private transfer. The driver will meet you with a sign at the airport and take you to the specified address, to the hotel or apartment.