Compare cheap flights from Buenos Aires
Travelscompare compares cheap flights from Bangkok to anywhere. We work with dozens of agencies and hundreds of airlines so you can find the cheapest price for tickets from Buenos Aires (IATA code: BUE).
Our service finds and compares prices for airline tickets, hotels, car rental and other travel services in all countries of the world!
A large number of airlines fly from Buenos Aires, in the table below you can see the cheapest flights to different cities of the world. Most flights operate from the airport: Ministro Pistarini International Airport, but you can also find an option from other nearby airports.
Cheap Flights from Buenos Aires
Destination | Departure at | Find tickets |
---|---|---|
Iguazu | 10 November 2022 | |
Cordoba | 26 July 2022 | |
Montevideo | 3 September 2022 | |
Bahia Blanca | 8 December 2022 | |
San Carlos de Bariloche | 16 August 2022 | |
Santiago | 3 May 2023 | |
Ushuaia | 6 January 2023 | |
Mar Del Plata | 1 July 2022 | |
El Calafate | 21 January 2023 | |
Mendoza | 1 July 2022 | |
Puerto Madryn | 26 August 2022 | |
Brasilia | 21 October 2022 | |
Sao Paulo | 13 October 2022 | |
Salta | 28 July 2022 | |
Rio De Janeiro | 14 November 2022 | |
Porto Alegre | 21 October 2022 | |
San Martin De Los Andes | 11 August 2022 | |
Maceio | 21 October 2022 | |
Fortaleza | 21 October 2022 | |
Bogota | 24 August 2022 | |
Cuzco | 3 October 2022 | |
Panama City | 23 September 2022 | |
San Jose | 4 October 2022 | |
La Paz | 15 July 2022 | |
Lima | 3 July 2022 | |
Mexico City | 17 October 2022 | |
Aruba | 10 November 2022 | |
Santo Domingo | 2 July 2022 | |
San Cristobal | 3 January 2023 | |
Paris | 5 December 2022 |
You can fly from Buenos Aires by direct flight or with a stop, such flights are usually cheaper. To buy the cheapest ticket, we recommend that you use the low price calendar. Choose a month, and then see what day it is most profitable to fly out!
[tp_calendar_widget]
Destination cannot be blank.
Not only classic airlines, but also low-cost airlines fly from Buenos Aires, which means that a ticket here can be bought very cheaply! See the table below for direct flights from Buenos Aires to the most popular destinations.
Direct Flights from Buenos Aires
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Amsterdam | 1 October 2022 | 29 October 2022 | ![]() | |
Barcelona | 9 November 2022 | 8 December 2022 | ![]() | |
Bahia Blanca | 8 December 2022 | 9 December 2022 | ![]() | |
Bogota | 22 September 2022 | 27 September 2022 | ![]() | |
San Carlos de Bariloche | 16 August 2022 | 24 August 2022 | ![]() | |
Brasilia | 10 August 2022 | 12 August 2022 | ![]() | |
Corrientes | 10 July 2022 | 24 July 2022 | ![]() | |
Cordoba | 26 July 2022 | 27 July 2022 | ![]() | |
San Martin De Los Andes | 11 August 2022 | 16 August 2022 | ![]() | |
Cancun | 9 November 2022 | 20 November 2022 | ![]() | |
Dubai | 4 November 2022 | 11 November 2022 | ![]() | |
El Calafate | 1 November 2022 | 21 November 2022 | ![]() | |
Havana | 11 July 2022 | 22 July 2022 | ![]() | |
Iguazu | 20 August 2022 | 20 August 2022 | ![]() | |
Istanbul | 21 July 2022 | 16 August 2022 | ![]() |
Special offers from Buenos Aires
Different airlines can arrange sales and make special offers for flights from Buenos Aires, we follow such offers and show them to you. If now there is no such offer, do not be discouraged, try to visit our site later or subscribe to the newsletter so as not to miss the best travel prices!